<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weather alarm</title>
	<atom:link href="http://www.churbuck.com/wordpress/2007/01/weather-alarm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.churbuck.com/wordpress/2007/01/weather-alarm/</link>
	<description>Commentary on media, technology, marketing and clamming strategies</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:36:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tim Abbott</title>
		<link>http://www.churbuck.com/wordpress/2007/01/weather-alarm/comment-page-1/#comment-35510</link>
		<dc:creator>Tim Abbott</dc:creator>
		<pubDate>Tue, 09 Jan 2007 17:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.churbuck.com/wordpress/?p=980#comment-35510</guid>
		<description>Many thanks for the link and your kind words about Walking the Berkshires. After reading the comments here about sea-level rise, I might add that the salinity of your drinking water, even with that lovely aquifer, might be as great a problem a few decades from now over much of the Cape as the challenge of holding back the sea.

My family&#039;s property on Buzzard&#039;s Bay in Wareham is on a bluff upon which hurricanes gnaw every other decade or so with great relish.  An increase in tropical storm intensity may leave us in a tighter spot than sea-level rise.  We are actually negotiating a conservation restriction over much of the property with MA Audubon and Wareham Land Trust that anticipates the possible need to relocate house and outbuildings back from an encroaching shoreline and even to convert an old barn on higher ground to a main residence in anticipation of the potential impacts of global climate change on our homestead.</description>
		<content:encoded><![CDATA[<p>Many thanks for the link and your kind words about Walking the Berkshires. After reading the comments here about sea-level rise, I might add that the salinity of your drinking water, even with that lovely aquifer, might be as great a problem a few decades from now over much of the Cape as the challenge of holding back the sea.</p>
<p>My family&#8217;s property on Buzzard&#8217;s Bay in Wareham is on a bluff upon which hurricanes gnaw every other decade or so with great relish.  An increase in tropical storm intensity may leave us in a tighter spot than sea-level rise.  We are actually negotiating a conservation restriction over much of the property with MA Audubon and Wareham Land Trust that anticipates the possible need to relocate house and outbuildings back from an encroaching shoreline and even to convert an old barn on higher ground to a main residence in anticipation of the potential impacts of global climate change on our homestead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tecosystems &#187; links for 2007-01-09</title>
		<link>http://www.churbuck.com/wordpress/2007/01/weather-alarm/comment-page-1/#comment-35250</link>
		<dc:creator>tecosystems &#187; links for 2007-01-09</dc:creator>
		<pubDate>Tue, 09 Jan 2007 05:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.churbuck.com/wordpress/?p=980#comment-35250</guid>
		<description>[...] Weather alarm at Churbuck.com David commenting on the absurd weather in Boston - it was literally 70&#8217;s when i was there this past weekend, and as i point out in a comment the benefits to that don&#8217;t come without a cost (tags: global warming CapeCod Churbuck Boston high temperatures) [...]</description>
		<content:encoded><![CDATA[<p>[...] Weather alarm at Churbuck.com David commenting on the absurd weather in Boston &#8211; it was literally 70&#8217;s when i was there this past weekend, and as i point out in a comment the benefits to that don&#8217;t come without a cost (tags: global warming CapeCod Churbuck Boston high temperatures) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: site admin</title>
		<link>http://www.churbuck.com/wordpress/2007/01/weather-alarm/comment-page-1/#comment-35188</link>
		<dc:creator>site admin</dc:creator>
		<pubDate>Tue, 09 Jan 2007 00:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.churbuck.com/wordpress/?p=980#comment-35188</guid>
		<description>And I am paying for a seawall because the barrier island is gone, Nantucket is gone, and we&#039;re talking major surf on my backdoor.</description>
		<content:encoded><![CDATA[<p>And I am paying for a seawall because the barrier island is gone, Nantucket is gone, and we&#8217;re talking major surf on my backdoor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stephen o'grady</title>
		<link>http://www.churbuck.com/wordpress/2007/01/weather-alarm/comment-page-1/#comment-35176</link>
		<dc:creator>stephen o'grady</dc:creator>
		<pubDate>Tue, 09 Jan 2007 00:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.churbuck.com/wordpress/?p=980#comment-35176</guid>
		<description>and your local economy&#039;s under water</description>
		<content:encoded><![CDATA[<p>and your local economy&#8217;s under water</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: site admin</title>
		<link>http://www.churbuck.com/wordpress/2007/01/weather-alarm/comment-page-1/#comment-35145</link>
		<dc:creator>site admin</dc:creator>
		<pubDate>Mon, 08 Jan 2007 22:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.churbuck.com/wordpress/?p=980#comment-35145</guid>
		<description>10 meter rise and I am waterfront.</description>
		<content:encoded><![CDATA[<p>10 meter rise and I am waterfront.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Esteban</title>
		<link>http://www.churbuck.com/wordpress/2007/01/weather-alarm/comment-page-1/#comment-35120</link>
		<dc:creator>Esteban</dc:creator>
		<pubDate>Mon, 08 Jan 2007 20:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.churbuck.com/wordpress/?p=980#comment-35120</guid>
		<description>My house will be 10 Meters away from a square shaped coast line... 

Nice... I hope NASA didn&#039;t get elevation data wrong</description>
		<content:encoded><![CDATA[<p>My house will be 10 Meters away from a square shaped coast line&#8230; </p>
<p>Nice&#8230; I hope NASA didn&#8217;t get elevation data wrong</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stephen o'grady</title>
		<link>http://www.churbuck.com/wordpress/2007/01/weather-alarm/comment-page-1/#comment-35101</link>
		<dc:creator>stephen o'grady</dc:creator>
		<pubDate>Mon, 08 Jan 2007 19:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.churbuck.com/wordpress/?p=980#comment-35101</guid>
		<description>looks like my folks&#039; place in Georgetown will still be above water with a 7M rise (barely).

too bad the road there won&#039;t.</description>
		<content:encoded><![CDATA[<p>looks like my folks&#8217; place in Georgetown will still be above water with a 7M rise (barely).</p>
<p>too bad the road there won&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cahill</title>
		<link>http://www.churbuck.com/wordpress/2007/01/weather-alarm/comment-page-1/#comment-35049</link>
		<dc:creator>Cahill</dc:creator>
		<pubDate>Mon, 08 Jan 2007 15:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.churbuck.com/wordpress/?p=980#comment-35049</guid>
		<description>I think our friends in Denver would disagree with the affects of global warming...

Of course, the clover on my lawn has come back green and I worry I may actually have to mow if we don&#039;t get back to more normal temperatures.

Then, there may be an epic run of warm weather species off the coast this year making for excellent near-offshore fishing.</description>
		<content:encoded><![CDATA[<p>I think our friends in Denver would disagree with the affects of global warming&#8230;</p>
<p>Of course, the clover on my lawn has come back green and I worry I may actually have to mow if we don&#8217;t get back to more normal temperatures.</p>
<p>Then, there may be an epic run of warm weather species off the coast this year making for excellent near-offshore fishing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: site admin</title>
		<link>http://www.churbuck.com/wordpress/2007/01/weather-alarm/comment-page-1/#comment-34994</link>
		<dc:creator>site admin</dc:creator>
		<pubDate>Mon, 08 Jan 2007 09:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.churbuck.com/wordpress/?p=980#comment-34994</guid>
		<description>http://flood.firetree.net/?ll=54.0000,-2.4000</description>
		<content:encoded><![CDATA[<p><a href="http://flood.firetree.net/?ll=54.0000,-2.4000" rel="nofollow">http://flood.firetree.net/?ll=54.0000,-2.4000</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uncle Fester</title>
		<link>http://www.churbuck.com/wordpress/2007/01/weather-alarm/comment-page-1/#comment-34919</link>
		<dc:creator>Uncle Fester</dc:creator>
		<pubDate>Mon, 08 Jan 2007 01:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.churbuck.com/wordpress/?p=980#comment-34919</guid>
		<description>Yeah, but David&#039;s up the hill. A nice rise in sea levels might even give him some coastline, up the value of the house, add a nice view, and he can launch the boats from the backyard.

What do we lose? Key West, lower Manhattan and much of California. Call me cold, but I could live with that. 

Prepare for the apocalypse; buy sunscreen stock.</description>
		<content:encoded><![CDATA[<p>Yeah, but David&#8217;s up the hill. A nice rise in sea levels might even give him some coastline, up the value of the house, add a nice view, and he can launch the boats from the backyard.</p>
<p>What do we lose? Key West, lower Manhattan and much of California. Call me cold, but I could live with that. </p>
<p>Prepare for the apocalypse; buy sunscreen stock.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

