<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Half-day with Google</title>
	<atom:link href="http://www.churbuck.com/wordpress/2007/05/half-day-with-google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.churbuck.com/wordpress/2007/05/half-day-with-google/</link>
	<description>Commentary on media, technology, marketing and clamming strategies</description>
	<lastBuildDate>Tue, 16 Mar 2010 17:46:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Vario Creative Blog &#187; Boston Globe Magazine - Social Networking Changes Presidential Elections</title>
		<link>http://www.churbuck.com/wordpress/2007/05/half-day-with-google/comment-page-1/#comment-134129</link>
		<dc:creator>Vario Creative Blog &#187; Boston Globe Magazine - Social Networking Changes Presidential Elections</dc:creator>
		<pubDate>Fri, 15 Jun 2007 16:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.churbuck.com/wordpress/?p=1181#comment-134129</guid>
		<description>[...] Reading: Who Owns Your Brand? Who Owns Your Brand? (a different article) Half-Day with Google   &#160;&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] Reading: Who Owns Your Brand? Who Owns Your Brand? (a different article) Half-Day with Google   &nbsp;&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: site admin</title>
		<link>http://www.churbuck.com/wordpress/2007/05/half-day-with-google/comment-page-1/#comment-112948</link>
		<dc:creator>site admin</dc:creator>
		<pubDate>Fri, 18 May 2007 17:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.churbuck.com/wordpress/?p=1181#comment-112948</guid>
		<description>I completely agree</description>
		<content:encoded><![CDATA[<p>I completely agree</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cahill</title>
		<link>http://www.churbuck.com/wordpress/2007/05/half-day-with-google/comment-page-1/#comment-112549</link>
		<dc:creator>Cahill</dc:creator>
		<pubDate>Fri, 18 May 2007 13:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.churbuck.com/wordpress/?p=1181#comment-112549</guid>
		<description>Have you looked at Google Analytics since the major beta release last week?  Granted it&#039;s still not Omniture, but it does start to offer some of the functionality metrics mavens expect in a free package, which means small business now has access to useful analytics.

I suspect it&#039;s going to become very hard over the next couple years for many mid-level companies to justify the difference between GA and the other more costly packages.</description>
		<content:encoded><![CDATA[<p>Have you looked at Google Analytics since the major beta release last week?  Granted it&#8217;s still not Omniture, but it does start to offer some of the functionality metrics mavens expect in a free package, which means small business now has access to useful analytics.</p>
<p>I suspect it&#8217;s going to become very hard over the next couple years for many mid-level companies to justify the difference between GA and the other more costly packages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hazen</title>
		<link>http://www.churbuck.com/wordpress/2007/05/half-day-with-google/comment-page-1/#comment-112142</link>
		<dc:creator>hazen</dc:creator>
		<pubDate>Fri, 18 May 2007 02:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.churbuck.com/wordpress/?p=1181#comment-112142</guid>
		<description>I should have stuck around in NYC for that one...as I said the other day, Google Analytics sucks at present but I think in the longrun it has the most potential. Especially if they open it up to the user community for mashups and customization.</description>
		<content:encoded><![CDATA[<p>I should have stuck around in NYC for that one&#8230;as I said the other day, Google Analytics sucks at present but I think in the longrun it has the most potential. Especially if they open it up to the user community for mashups and customization.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
