<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forrester Consumer Forum Keynote</title>
	<atom:link href="http://www.churbuck.com/wordpress/2007/10/forrester-consumer-forum-keynote/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.churbuck.com/wordpress/2007/10/forrester-consumer-forum-keynote/</link>
	<description>Commentary on media, technology, marketing and clamming strategies</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:36:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: RichardatDELL</title>
		<link>http://www.churbuck.com/wordpress/2007/10/forrester-consumer-forum-keynote/comment-page-1/#comment-221204</link>
		<dc:creator>RichardatDELL</dc:creator>
		<pubDate>Fri, 12 Oct 2007 20:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.churbuck.com/wordpress/?p=1392#comment-221204</guid>
		<description>Hi David, thanks for the call out.  appreciated.  sounds like you had a busy time running between things</description>
		<content:encoded><![CDATA[<p>Hi David, thanks for the call out.  appreciated.  sounds like you had a busy time running between things</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Consumer Forum Day 1</title>
		<link>http://www.churbuck.com/wordpress/2007/10/forrester-consumer-forum-keynote/comment-page-1/#comment-220628</link>
		<dc:creator>Consumer Forum Day 1</dc:creator>
		<pubDate>Thu, 11 Oct 2007 22:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.churbuck.com/wordpress/?p=1392#comment-220628</guid>
		<description>[...] Here&#8217;s a list of those who have blogged the forum: Please note that your photos, blog posts should be tagged &#8220;fcf07&#8243;, thanks!  CEO Blog: Richard Edelman sums up his presentation: &#8220;Be it, don&#8217;t buy it&#8221;. Know who you are: Uwe reports from the Edelman keynote, self-understanding is key. Trust: Jeremy Pepper, a PR professional covers Richard Edelman&#8217;s presentation. Try or be dismissed: Gary has a great wrap up of Charlene&#8217;s keynote. Adding Value: The great David Dalka learns the POST method for social media strategies. Mistakes: Pepper also covers Kristie Hefner of Playboy&#8217;s presentation, and how they learned from mistakes. Revolting: Charlene Li&#8217;s presentation about the customers are revolting, coverage by Dr Pepper. Comprehensive: David has great coverage from many of the morning sessions. If he comes up to the front of the room, we have power for the bloggers. (I&#8217;ll make a request for power for future events) OTW:Karl Long is headed to the Forum Impressed: Blake of VisibleInsights is impressed with Kristie Hefner&#8217;s business acumen Humor:  Greg Verdino is amused by David Armano&#8217;s tweets &#8220;Forrester Conferences are about ROI&#8221; Remote: Douglas Pollei wasn&#8217;t able to attend, but watched my live stream FloozyStream: Dan of Floozyspeak enjoyed livestreaming in the CriticalMass booth.  Archived live streams In case you weren&#8217;t able to attend, I&#8217;ve recorded the opening presentation and keynote using my small webcam stuffed into a coffee mug (the only tripod around), I was sitting in the front row center, thanks to my colleagues for getting me the power and lan line. The audio wasn&#8217;t great, but you&#8217;ll be able to get the jist of it. Going forward, I&#8217;d like to get more sophisticated with live streaming Forrester events, so give me time, I&#8217;m only on week two. [...]</description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s a list of those who have blogged the forum: Please note that your photos, blog posts should be tagged &#8220;fcf07&#8243;, thanks!  CEO Blog: Richard Edelman sums up his presentation: &#8220;Be it, don&#8217;t buy it&#8221;. Know who you are: Uwe reports from the Edelman keynote, self-understanding is key. Trust: Jeremy Pepper, a PR professional covers Richard Edelman&#8217;s presentation. Try or be dismissed: Gary has a great wrap up of Charlene&#8217;s keynote. Adding Value: The great David Dalka learns the POST method for social media strategies. Mistakes: Pepper also covers Kristie Hefner of Playboy&#8217;s presentation, and how they learned from mistakes. Revolting: Charlene Li&#8217;s presentation about the customers are revolting, coverage by Dr Pepper. Comprehensive: David has great coverage from many of the morning sessions. If he comes up to the front of the room, we have power for the bloggers. (I&#8217;ll make a request for power for future events) OTW:Karl Long is headed to the Forum Impressed: Blake of VisibleInsights is impressed with Kristie Hefner&#8217;s business acumen Humor:  Greg Verdino is amused by David Armano&#8217;s tweets &#8220;Forrester Conferences are about ROI&#8221; Remote: Douglas Pollei wasn&#8217;t able to attend, but watched my live stream FloozyStream: Dan of Floozyspeak enjoyed livestreaming in the CriticalMass booth.  Archived live streams In case you weren&#8217;t able to attend, I&#8217;ve recorded the opening presentation and keynote using my small webcam stuffed into a coffee mug (the only tripod around), I was sitting in the front row center, thanks to my colleagues for getting me the power and lan line. The audio wasn&#8217;t great, but you&#8217;ll be able to get the jist of it. Going forward, I&#8217;d like to get more sophisticated with live streaming Forrester events, so give me time, I&#8217;m only on week two. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

