<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Churbuck.com &#187; VC</title>
	<atom:link href="http://www.churbuck.com/wordpress/category/vc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.churbuck.com/wordpress</link>
	<description>Commentary on media, technology, marketing and clamming strategies</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:55:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Is Boston Still a Venture Capital Hotbed? &#8211; Bits Blog &#8211; NYTimes.com</title>
		<link>http://www.churbuck.com/wordpress/2009/05/is-boston-still-a-venture-capital-hotbed-bits-blog-nytimescom/</link>
		<comments>http://www.churbuck.com/wordpress/2009/05/is-boston-still-a-venture-capital-hotbed-bits-blog-nytimescom/#comments</comments>
		<pubDate>Tue, 19 May 2009 19:30:48 +0000</pubDate>
		<dc:creator>David Churbuck</dc:creator>
				<category><![CDATA[VC]]></category>

		<guid isPermaLink="false">http://www.churbuck.com/wordpress/?p=2840</guid>
		<description><![CDATA[via Is Boston Still a Venture Capital Hotbed? &#8211; Bits Blog &#8211; NYTimes.com. Boston feels pretty dead in terms of tech innovation. Aside from a few exceptions during the dot.bomb days (CMGI, Lycos) and some old glories and hardcore wire-head firms, the VC community feels deader than disco in The Hub. &#8220;Boston’s venture capital and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.churbuck.com%2Fwordpress%2F2009%2F05%2Fis-boston-still-a-venture-capital-hotbed-bits-blog-nytimescom%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.churbuck.com%2Fwordpress%2F2009%2F05%2Fis-boston-still-a-venture-capital-hotbed-bits-blog-nytimescom%2F&amp;source=dchurbuck&amp;style=compact&amp;service=bit.ly&amp;service_api=R_2c6170894802fcec11a672dacc10f208&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>via <a href="http://bits.blogs.nytimes.com/2009/05/19/is-boston-still-a-venture-capital-hotbed/">Is Boston Still a Venture Capital Hotbed? &#8211; Bits Blog &#8211; NYTimes.com</a>.</p>
<p>Boston feels pretty dead in terms of tech innovation. Aside from a few exceptions during the dot.bomb days (CMGI, Lycos) and some old glories and hardcore wire-head firms, the VC community feels deader than disco in The Hub.</p>
<blockquote><p>&#8220;Boston’s venture capital and start-up industries, once fueled by the minicomputer boom, have been shrinking in recent years. The amount of venture capital invested in Boston companies fell from $3.9 billion in 2007 to $3.3 billion in 2008, while investment in Silicon Valley start-ups stayed steady at $11 billion, according to the National Venture Capital Association.&#8221;</p></blockquote>
<p>Amazing boom and bust that took three decades. 60s saw a big DARPA fueled engine around MIT, Mitre, Lincoln Labs &#8230;.70s saw the minicomputer take off &#8230;. 80s were the Lotus decade &#8230;. but by the 90s the writing was on the wall. The innovation table tilted to the Valley where the PC revolution went beserk in the 70s.</p>
<p>Sad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.churbuck.com/wordpress/2009/05/is-boston-still-a-venture-capital-hotbed-bits-blog-nytimescom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Singapore Wireless &#8230;</title>
		<link>http://www.churbuck.com/wordpress/2006/04/singapore-wireless/</link>
		<comments>http://www.churbuck.com/wordpress/2006/04/singapore-wireless/#comments</comments>
		<pubDate>Wed, 19 Apr 2006 17:41:16 +0000</pubDate>
		<dc:creator>David Churbuck</dc:creator>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[VC]]></category>

		<guid isPermaLink="false">http://www.churbuck.com/wordpress/?p=513</guid>
		<description><![CDATA[Is expensive. $23 bucks a day. Granted it&#8217;s Singapore bucks, but still. I&#8217;ve dropped $50 since leaving Boston on Tuesday to stay connected. I am totally time-zone challenged right now. It&#8217;s Wednesday at 1 pm on Cape Cod. I left Cape Cod on Tuesday at 7 am. I arrived here at Wednesday at 11:30 pm. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.churbuck.com%2Fwordpress%2F2006%2F04%2Fsingapore-wireless%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.churbuck.com%2Fwordpress%2F2006%2F04%2Fsingapore-wireless%2F&amp;source=dchurbuck&amp;style=compact&amp;service=bit.ly&amp;service_api=R_2c6170894802fcec11a672dacc10f208&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Is expensive. $23 bucks a day. Granted it&#8217;s Singapore bucks, but still. I&#8217;ve dropped $50 since leaving Boston on Tuesday to stay connected. I am totally time-zone challenged right now. It&#8217;s Wednesday at 1 pm on Cape Cod. I left Cape Cod on Tuesday at 7 am. I arrived here at Wednesday at 11:30 pm. Now it is Thursday at 2 am.</p>
<p>Singapore? Hot. Humid (gee, it must be on the equator). I didn&#8217;t get caned at customs. The hotel is nice. The scotch tastes the same.</p>
<p>Time to eat a sleeping pill and aim for six hours of unconsciousness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.churbuck.com/wordpress/2006/04/singapore-wireless/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fred Wilson on forecasting &#8211; VC Cliche of the Week</title>
		<link>http://www.churbuck.com/wordpress/2005/11/fred-wilson-on-forecasting-vc-cliche-of-the-week/</link>
		<comments>http://www.churbuck.com/wordpress/2005/11/fred-wilson-on-forecasting-vc-cliche-of-the-week/#comments</comments>
		<pubDate>Mon, 28 Nov 2005 14:46:35 +0000</pubDate>
		<dc:creator>David Churbuck</dc:creator>
				<category><![CDATA[VC]]></category>

		<guid isPermaLink="false">http://www.churbuck.com/wordpress/?p=277</guid>
		<description><![CDATA[A VC: VC Cliche of the Week: If You Must Dorecast, Do It Often &#34;a couple years ago Matt Blumberg and Jack Sinclair, CEO and CFO (now COO) of Return Path came to the Board with an interesting proposal.&#160; They suggested that they develop an annual budget and four quarterly budgets.&#160; And they suggested that [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.churbuck.com%2Fwordpress%2F2005%2F11%2Ffred-wilson-on-forecasting-vc-cliche-of-the-week%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.churbuck.com%2Fwordpress%2F2005%2F11%2Ffred-wilson-on-forecasting-vc-cliche-of-the-week%2F&amp;source=dchurbuck&amp;style=compact&amp;service=bit.ly&amp;service_api=R_2c6170894802fcec11a672dacc10f208&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://avc.blogs.com/a_vc/2005/11/vc_cliche_of_th_3.html">A VC: VC Cliche of the Week: If You Must Dorecast, Do It Often</a></p>
<p><a href="http://avc.blogs.com/a_vc/2005/11/vc_cliche_of_th_3.html"></a><br />
<blockquote>
<p>&quot;a couple years ago <a href="http://onlyonce.blogs.com/onlyonce/">Matt Blumberg</a> and Jack Sinclair, CEO and CFO (now COO) of <a href="http://www.returnpath.biz/">Return Path</a> came to the Board with an interesting proposal.&nbsp; They suggested that they develop an annual budget and four quarterly budgets.&nbsp; And they suggested that at the end of each quarter, they develop a new quarterly budget for the next quarter and beyond, which is essentially a reforecast based on what happened in the current quarter.&nbsp; The net of this was that we went to a rolling budget processs where there was a big budgeting effort at year end and a shorter one at the end of each quarter.    </p>
<p><strong>If you must forecast, do it often.&quot;</strong></p>
</blockquote>
<p>&nbsp;An excellent posting by Fred Wilson on the difficulties inherent in financial forecasting. Forecasts can crush a technology company &#8212; there have been some famous forecasting debacles when companies have completely misread the market and been woefully undersupplied in the cast of unexpectedly hot products, or overstocked with dogs.</p>
<p>When I was consulting to Gartner I had the pleasure to work with Gartner Fellow, Ken McGee on his book, <a href="http://www.amazon.com/gp/product/1591392993/104-3210383-7753503?v=glance&#038;n=283155&#038;n=507846&#038;s=books&#038;v=glance" target="_self"><em>Head&#8217;s Up</em>,</a> an excellent discussion of forecasting that comes to the critical judgment that it is impossible to forecast the future, only to &quot;predict the present.&quot; McGee&#8217;s advice, similar to Wilson&#8217;s, is that frequent assessments are better than impossibly long-distance views over the horizon.</p>
<p><img border="0" src="http://ec1.images-amazon.com/images/P/1591392993.01._BO2,204,203,200_PIsitb-dp-500-arrow,TopRight,45,-64_AA240_SH20_SCLZZZZZZZ_.jpg" />&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.churbuck.com/wordpress/2005/11/fred-wilson-on-forecasting-vc-cliche-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Media&#8217;s Lame-Duck Days BusinessWeek</title>
		<link>http://www.churbuck.com/wordpress/2005/10/old-medias-lame-duck-days-businessweek/</link>
		<comments>http://www.churbuck.com/wordpress/2005/10/old-medias-lame-duck-days-businessweek/#comments</comments>
		<pubDate>Mon, 10 Oct 2005 10:53:07 +0000</pubDate>
		<dc:creator>David Churbuck</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[VC]]></category>

		<guid isPermaLink="false">http://www.churbuck.com/wordpress/?p=237</guid>
		<description><![CDATA[Old Media&#8217;s Lame-Duck Days &#160;Jon Fine comments at BusinessWeek about the new world order in new media, correctly pointing out in this current climate of Dot.bomb 2.0 M&#38;A fever that a company like MySpace couldn&#8217;t have become MySpace if its new owner, News Corp., had tried to launch it. &#34;If acquiring bits and pieces isn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.churbuck.com%2Fwordpress%2F2005%2F10%2Fold-medias-lame-duck-days-businessweek%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.churbuck.com%2Fwordpress%2F2005%2F10%2Fold-medias-lame-duck-days-businessweek%2F&amp;source=dchurbuck&amp;style=compact&amp;service=bit.ly&amp;service_api=R_2c6170894802fcec11a672dacc10f208&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.businessweek.com/magazine/content/05_42/b3955048.htm">Old Media&#8217;s Lame-Duck Days</a> </p>
<p>&nbsp;Jon Fine comments at BusinessWeek about the new world order in new media, correctly pointing out in this current climate of Dot.bomb 2.0 M&amp;A fever that a company like MySpace couldn&#8217;t have become MySpace if its new owner, News Corp., had tried to launch it. </p>
<blockquote><p>&quot;If acquiring bits and pieces isn&#8217;t budging the stock price, what will? It&#8217;s extremely difficult for an old-media player to build a serious new-media asset. There are established competitors. There are generational issues. (Myspace would not have become myspace had it been launched by News Corp.) And there are the quarterly numbers that Wall Street demands &#8212; when it&#8217;s not whacking the moguls for being too dependent on mature businesses. To move the needle right now, you need something massive. You need, for instance, to buy Yahoo. Of course, today it&#8217;s too late to buy Yahoo. Today, Yahoo buys you. Assuming, that is, that Yahoo thinks its business sense can cross the generational divide. Or that it&#8217;s even worth the bother.&quot;</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.churbuck.com/wordpress/2005/10/old-medias-lame-duck-days-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venture funds return to Net &#8211; The Boston Globe</title>
		<link>http://www.churbuck.com/wordpress/2005/10/venture-funds-return-to-net-the-boston-globe/</link>
		<comments>http://www.churbuck.com/wordpress/2005/10/venture-funds-return-to-net-the-boston-globe/#comments</comments>
		<pubDate>Wed, 05 Oct 2005 13:21:48 +0000</pubDate>
		<dc:creator>David Churbuck</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[VC]]></category>

		<guid isPermaLink="false">http://www.churbuck.com/wordpress/?p=233</guid>
		<description><![CDATA[Venture funds return to Net &#8211; The Boston Globe The &#34;Google Effect&#34; in Boston-area VC. Sort of akin to the Microsoft Effect in the early 90s &#8212; if the entrepreneur can&#8217;t convincingly cast the strategy out from beneath the shadow of the industry behemoth, then don&#8217;t bother asking. &#160;I ran into the &#34;Outlook Effect&#34; in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.churbuck.com%2Fwordpress%2F2005%2F10%2Fventure-funds-return-to-net-the-boston-globe%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.churbuck.com%2Fwordpress%2F2005%2F10%2Fventure-funds-return-to-net-the-boston-globe%2F&amp;source=dchurbuck&amp;style=compact&amp;service=bit.ly&amp;service_api=R_2c6170894802fcec11a672dacc10f208&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.boston.com/business/technology/articles/2005/10/05/venture_funds_return_to_net/">Venture funds return to Net &#8211; The Boston Globe</a></p>
<p><a href="http://www.boston.com/business/technology/articles/2005/10/05/venture_funds_return_to_net/"></a>
<p>The &quot;Google Effect&quot; in Boston-area VC. Sort of akin to the Microsoft Effect in the early 90s &#8212; if the entrepreneur can&#8217;t convincingly cast the strategy out from beneath the shadow of the industry behemoth, then don&#8217;t bother asking.</p>
<p>&nbsp;I ran into the &quot;Outlook Effect&quot; in the winter of 2004 while raising funds for a startup focused on collaboration web-services for the SMB market. Every VC had a short-sighted Outlook obsession. How long before they shift that to an AJAX obsession? </p>
<p>The Google-Factor paints most decisions in my media world these days, but intuitively I have to agree with IDG CEO Pat Kenealy&#8217;s cynical assessment that Google is to 2005 what AOL was to 1999 &#8212; a looming behemoth that will be replaced by another looming behemoth as surely as it will snow in January in Framingham.&nbsp;</p>
<p>&quot;But when entrepreneurs come calling at venture firms these days, foraging for money to bankroll Internet start-ups, they can expect to be grilled about their approach to the fast-growing Google, which boasts a market value of about $90 billion and more than $7 billion in cash.&quot;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.churbuck.com/wordpress/2005/10/venture-funds-return-to-net-the-boston-globe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spark Capital  launches</title>
		<link>http://www.churbuck.com/wordpress/2005/10/spark-capital-launches/</link>
		<comments>http://www.churbuck.com/wordpress/2005/10/spark-capital-launches/#comments</comments>
		<pubDate>Tue, 04 Oct 2005 11:36:08 +0000</pubDate>
		<dc:creator>David Churbuck</dc:creator>
				<category><![CDATA[VC]]></category>

		<guid isPermaLink="false">http://www.churbuck.com/wordpress/?p=230</guid>
		<description><![CDATA[:: Spark Capital :: Paidcontent sheds some light on the launch of Spark Capital, the $260 million Cambridge VC firm that took an ad out in Monday&#8217;s NYT. &#34;Founders: Dennis Miller, who was executive VP responsible for production and original programming for TNT from 1990-95; Todd Dagres, who notably backed Akamai while a partner at [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.churbuck.com%2Fwordpress%2F2005%2F10%2Fspark-capital-launches%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.churbuck.com%2Fwordpress%2F2005%2F10%2Fspark-capital-launches%2F&amp;source=dchurbuck&amp;style=compact&amp;service=bit.ly&amp;service_api=R_2c6170894802fcec11a672dacc10f208&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.sparkcapital.com/">:: Spark Capital ::</a></p>
<p><a href="http://www.sparkcapital.com/"></a>
<p>Paidcontent sheds some light on the launch of Spark Capital, the $260 million Cambridge VC firm that took an ad out in Monday&#8217;s NYT.</p>
<blockquote><p>&quot;Founders: <strong>Dennis Miller</strong>, who was executive VP responsible for production and original programming for TNT from 1990-95; <strong>Todd Dagres</strong>, who notably backed Akamai while a partner at Battery Ventures; and <strong>Santo Politi</strong>, former president of new media at Blockbuster, who was responsible for figuring out how to move the video-rental giant into digital-broadcasting and VOD services. Other partners include Paul J. Conway, former chief financial officer at Charles River Ventures, and Bijan Sabet, previously an entrepreneur-in-residence at Charles River.&nbsp; &quot;</p>
</blockquote>
<p>Smart team with strong heritage. CRV is one of the top tier Boston-area VCs.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.churbuck.com/wordpress/2005/10/spark-capital-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genuine VC: Seven Founding Sins</title>
		<link>http://www.churbuck.com/wordpress/2005/09/genuine-vc-seven-founding-sins/</link>
		<comments>http://www.churbuck.com/wordpress/2005/09/genuine-vc-seven-founding-sins/#comments</comments>
		<pubDate>Tue, 13 Sep 2005 12:22:24 +0000</pubDate>
		<dc:creator>David Churbuck</dc:creator>
				<category><![CDATA[VC]]></category>

		<guid isPermaLink="false">http://www.churbuck.com/wordpress/?p=199</guid>
		<description><![CDATA[Genuine VC: Seven Founding Sins Fred Wilson points out this great post by David Beisel. Like Fred, I&#8217;ve added Beisel to the blogroll. The sins are: Inauthenticity Sloth Extravagance Taciturnity Greed Arrogance Indecisiveness&#160;]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.churbuck.com%2Fwordpress%2F2005%2F09%2Fgenuine-vc-seven-founding-sins%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.churbuck.com%2Fwordpress%2F2005%2F09%2Fgenuine-vc-seven-founding-sins%2F&amp;source=dchurbuck&amp;style=compact&amp;service=bit.ly&amp;service_api=R_2c6170894802fcec11a672dacc10f208&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.genuinevc.com/archives/2005/09/seven_founding.htm">Genuine VC: Seven Founding Sins</a></p>
<p><a href="http://www.genuinevc.com/archives/2005/09/seven_founding.htm"></a>
<p>Fred Wilson points out this great post by David Beisel. Like Fred, I&#8217;ve added Beisel to the blogroll.</p>
<p>The sins are:</p>
<ul>
<li>Inauthenticity</li>
<li>Sloth</li>
<li>Extravagance</li>
<li>Taciturnity</li>
<li>Greed</li>
<li>Arrogance</li>
<li>Indecisiveness&nbsp;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.churbuck.com/wordpress/2005/09/genuine-vc-seven-founding-sins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcasting VC investments</title>
		<link>http://www.churbuck.com/wordpress/2005/08/podcasting-vc-investments/</link>
		<comments>http://www.churbuck.com/wordpress/2005/08/podcasting-vc-investments/#comments</comments>
		<pubDate>Fri, 12 Aug 2005 13:07:27 +0000</pubDate>
		<dc:creator>David Churbuck</dc:creator>
				<category><![CDATA[VC]]></category>

		<guid isPermaLink="false">http://www.churbuck.com/wordpress/?p=177</guid>
		<description><![CDATA[venturewire exclusives Colin Crawford notes with some awe the series A investment by Kleiner and Sequoia, the ne plus ultra names in &#34;smart money&#34;&#160; in Adam Curry&#8217;s PodShow (which is producing Castblaster and putting together a blog ad network). Aggregator and downloader Odeo also getting some money from Charles River &#8212; also known for being [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.churbuck.com%2Fwordpress%2F2005%2F08%2Fpodcasting-vc-investments%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.churbuck.com%2Fwordpress%2F2005%2F08%2Fpodcasting-vc-investments%2F&amp;source=dchurbuck&amp;style=compact&amp;service=bit.ly&amp;service_api=R_2c6170894802fcec11a672dacc10f208&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://professional.venturewire.com/exclusives.asp?s=DEALBOOK&#038;sid=QHPIJLIQLO">venturewire exclusives</a></p>
<p><a href="http://professional.venturewire.com/exclusives.asp?s=DEALBOOK&#038;sid=QHPIJLIQLO"></a>
<p>Colin Crawford notes with some awe the series A investment by Kleiner and Sequoia, the <em>ne plus ultra</em> names in &quot;smart money&quot;&nbsp; in Adam Curry&#8217;s PodShow (which is producing Castblaster and putting together a blog ad network). Aggregator and downloader Odeo also getting some money from Charles River &#8212; also known for being smart money (and more or less allergic to dot.com frothiness).</p>
<p>I&#8217;ve been chipping away at a podcast business plan for CXO &#8212; a sponsor model. These are early days in podcast advertising &#8212; so far no light bulbs are going off over my head but the marketers seem eager to get aboard.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.churbuck.com/wordpress/2005/08/podcasting-vc-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A VC: Posting, Subscribing, and Tagging</title>
		<link>http://www.churbuck.com/wordpress/2005/08/a-vc-posting-subscribing-and-tagging/</link>
		<comments>http://www.churbuck.com/wordpress/2005/08/a-vc-posting-subscribing-and-tagging/#comments</comments>
		<pubDate>Tue, 02 Aug 2005 10:45:09 +0000</pubDate>
		<dc:creator>David Churbuck</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[VC]]></category>

		<guid isPermaLink="false">http://www.churbuck.com/wordpress/?p=166</guid>
		<description><![CDATA[A VC: Posting, Subscribing, and Tagging Should be required reading for anyone who doesn&#8217;t get it.&#160;]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.churbuck.com%2Fwordpress%2F2005%2F08%2Fa-vc-posting-subscribing-and-tagging%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.churbuck.com%2Fwordpress%2F2005%2F08%2Fa-vc-posting-subscribing-and-tagging%2F&amp;source=dchurbuck&amp;style=compact&amp;service=bit.ly&amp;service_api=R_2c6170894802fcec11a672dacc10f208&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://avc.blogs.com/a_vc/2005/08/posting_subscri.html#trackback">A VC: Posting, Subscribing, and Tagging</a> </p>
<p>Should be required reading for anyone who doesn&#8217;t get it.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.churbuck.com/wordpress/2005/08/a-vc-posting-subscribing-and-tagging/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

